Complete Char Dham Yatra Itinerary 2026
The Char Dham (four abodes) are visited in a traditional anti-clockwise order: Yamunotri → Gangotri → Kedarnath → Badrinath. The circuit begins and ends at Haridwar and covers approximately 1,100 km over 10–14 days depending on pace and mode of travel.
| Dham | Altitude | Deity | Trek Required | Typical Date 2026 |
| Yamunotri | 3,291 m | Goddess Yamuna | 6 km from Janki Chatti | Opens: ~May 1 |
| Gangotri | 3,048 m | Goddess Ganga | No trek (road access) | Opens: ~May 2 |
| Kedarnath | 3,583 m | Lord Shiva | 16 km from Gaurikund (or heli) | Opens: ~May 4 |
| Badrinath | 3,133 m | Lord Vishnu | No trek (road access) | Opens: ~May 6 |
12-Day Char Dham Yatra Itinerary
| Day | Itinerary | Stay |
| 1 | Delhi → Haridwar (220 km) — Ganga Aarti at Har Ki Pauri | Haridwar |
| 2 | Haridwar → Barkot (210 km, 7 hrs) — via Rishikesh, Uttarkashi, Dharasu | Barkot |
| 3 | Barkot → Janki Chatti → Yamunotri temple (6 km trek) → Janki Chatti | Barkot / Janki Chatti |
| 4 | Janki Chatti → Uttarkashi (100 km) | Uttarkashi |
| 5 | Uttarkashi → Gangotri (100 km) — darshan — overnight | Gangotri |
| 6 | Gangotri → Guptkashi (230 km via Uttarkashi, Tehri) | Guptkashi |
| 7 | Guptkashi → Gaurikund → Kedarnath (16 km trek or helicopter) | Kedarnath/Gaurikund |
| 8 | Kedarnath darshan at dawn → return Gaurikund → Guptkashi | Guptkashi |
| 9 | Guptkashi → Joshimath (170 km) | Joshimath |
| 10 | Joshimath → Badrinath (45 km) — darshan | Badrinath |
| 11 | Badrinath → Rishikesh (295 km) | Rishikesh |
| 12 | Rishikesh → Delhi (240 km) | — |
How to Reach Char Dham Start Point
- By Train: Delhi → Haridwar (Shatabdi, 4.5 hrs) or Dehradun (4.5 hrs via Haridwar) — best option
- By Road: Delhi → Haridwar (220 km, 4.5 hrs) via NH-58; private taxi recommended for pilgrimage flexibility
- By Air: Delhi → Jolly Grant Dehradun (45 min flight) → Haridwar (50 km, 1.5 hrs)
- Helicopter Char Dham: Full circuit by helicopter (5 days, ₹80,000–₹1,50,000/person) from Sahastradhara Dehradun
Char Dham Yatra Budget Breakdown
| Category | Budget | Mid-range | Package tour |
| Transport (private car, 12 days) | ₹18,000–₹25,000 (shared) | ₹35,000–₹50,000 | Included |
| Accommodation (12 nights) | ₹6,000–₹12,000 | ₹20,000–₹40,000 | Included |
| Meals (12 days) | ₹4,000–₹7,000 | ₹10,000–₹18,000 | Included |
| Kedarnath helicopter (optional) | ₹7,500–₹10,000 | ₹7,500–₹10,000 | Extra |
| Total (per person) | ₹12,000–₹20,000 | ₹25,000–₹50,000 | ₹25,000–₹60,000 |
Travel Tips and FAQs
- Biometric registration at chartham.uk.gov.in is mandatory — complete before departure; carry ID proof throughout
- 2026 opening dates confirmed around Akshaya Tritiya (late April/early May) — check official state tourism website
- Book Kedarnath helicopter at heliyatra.irctc.co.in immediately when portal opens — sells out within days
- Carry 3–4 warm layers — even in May, Kedarnath (3,583m) nights are near freezing
- The busiest period is mid-May to mid-June (post-opening rush) and late September (pre-closing rush) — expect queues
FAQ: How many days does Char Dham Yatra take? Minimum 10 days (fast pace); 12 days (recommended); 14–16 days (comfortable with rest days). The Kedarnath trek adds 2 days; using a helicopter saves 1 day there.